আর্দ্রতা প্রতিরোধ: | নন-হাইগ্রোস্কোপিক | তাপ পরিবাহিতা: | 0.035W/mK |
---|---|---|---|
উপাদান: | খনিজ উল | বাষ্প ব্যাপ্তিযোগ্যতা: | ভেদযোগ্য |
তাপমাত্রা ব্যাপ্তি: | 650°C পর্যন্ত | বেধ: | 25 মিমি |
দৈর্ঘ্য: | 1200 মিমি | সংবেদনশীল শক্তি: | ≥40kPa |
প্রস্থ: | 600 মিমি | ঘনত্ব: | 48 কেজি/এম 3 |
রঙ: | হলুদ | শব্দ শোষণ: | এনআরসি 0.85 |
রাসায়নিক প্রতিরোধ: | অ-ক্ষুধার্ত | আগুন প্রতিরোধ: | ক্লাস এ 1 |
Discover the advanced material science behind FANRYN Glass Wool. Made from fine, long glass fibers (avg. 5.5µm), our blankets offer superior dimensional stability and minimize dust and flyings during installation. With a high hydrophobicity rate (≥98.2%) and low moisture content (≤1%), it effectively resists moisture, preventing mold and maintaining insulation performance over time. Its high preshrinking temperature (≥250°C) ensures stability in various climates, making it a durable, long-lasting choice.
Item | Unit | Index | Standard |
---|---|---|---|
Bulk density | kg/m3 | 10-48 | GB/T 5480.3-1985 |
Average fiber dia. | µm | 5.5 | GB/T 5480.4-1985 |
Water content | % | ≤1 | GB/T 3007-1982 |
Grade of combustibility | Non-combustible Grade A | GB 8624-1997 | |
Preshrinking temp | ℃ | ≥250 | GB/T 11835-1998 |
Thermal conductibility | w/m.k | 0.031-0.043 | GB/T 10294-1988 |
Hydrophobicity | % | ≥98.2 | GB/T 10299-1988 |
Moisture rate | % | ≤5 | GB/T 16401-1986 |
Sound absorption coefficient | 1.03 product reverberation method 24kg/m32000HZ | GBJ 47-83 | |
Slag inclusion content | % | ≤0.3 |
Density(kg/m3) | Thickness(m) | Thermal conductibility(W/m.k) | Thermal resisitance(m2.K/W) |
---|---|---|---|
10 | 0.05 | 0.043 | 1.163 |
10 | 0.1 | 0.043 | 2.326 |
12 | 0.05 | 0.042 | 1.190 |
12 | 0.1 | 0.042 | 2.381 |
14 | 0.05 | 0.041 | 1.220 |
14 | 0.1 | 0.041 | 2.439 |
16 | 0.05 | 0.039 | 1.282 |
16 | 0.1 | 0.039 | 2.564 |
20 | 0.025 | 0.038 | 0.658 |
20 | 0.05 | 0.038 | 1.316 |
24 | 0.025 | 0.036 | 0.694 |
24 | 0.05 | 0.036 | 1.389 |
32 | 0.025 | 0.034 | 0.735 |
32 | 0.05 | 0.034 | 1.471 |
48 | 0.025 | 0.033 | 0.758 |
48 | 0.05 | 0.033 | 1.515 |
Density(kg/m3) | Thickness(m) | Length (m) | Width (m) | Rolls/packing | |
---|---|---|---|---|---|
10-48 | 0.025-0.2 | 5-30 | 0.6 | 2 rolls | |
10-48 | 0.025-0.2 | 5-30 | 1.1 | 1 roll | 2 rolls overlapping |
10-48 | 0.025-0.2 | 5-30 | 1.15 | 1 roll | 2 rolls overlapping |
10-48 | 0.025-0.2 | 5-30 | 1.2 | 1 roll | 2 rolls overlapping |
10-48 | 0.025-0.2 | 5-30 | 1.25 | 1 roll | 2 rolls overlapping |
Note: OEM is acceptable
A1: Our experienced QC team will inspect product's quality in every process
A2: Our standard package is Vacuum plastic bag +woven bag (Standard Export Packing).
A3: Usual 10-15 work days after placing order.
A4: Our glass wool blanket can be freely cut in construction according the shape required.
A5: The warranty of our products is one year. If our products or packing exist quality problem, we will replace or compensate accordingly.