| শব্দ শোষণ: | ≥0.75 | রাসায়নিক প্রতিরোধ: | চমৎকার |
|---|---|---|---|
| তাপ প্রতিরোধের: | আর-4 প্রতি ইঞ্চি | জল শোষণ: | ≤1% |
| সংবেদনশীল শক্তি: | ≥40 কেপিএ | আগুন প্রতিরোধের: | ক্লাস এ 1 |
| নমনীয় শক্তি: | ≥40 কেপিএ | তাপ পরিবাহিতা: | 0.035 ডাব্লু/এমকে |
| ইনস্টলেশন পদ্ধতি: | আলগা-ফিল বা ব্যাটস | পণ্যের ধরন: | খনিজ উল |
| আর্দ্রতা প্রতিরোধ: | ভাল | পরিবেশগত প্রভাব: | পরিবেশ বান্ধব |
| ঘনত্ব: | 10-200 কেজি/এম 3 | আবেদন: | ছাদ, প্রাচীর এবং মেঝে নিরোধক |
| বিশেষভাবে তুলে ধরা: | fire-resistant mineral wool insulation,steel framing insulation batt,thermal insulation for exposed floors |
||
ROCKWOOL Comfortbatt®: Fire-Resistant Insulation for Steel Framing & Exposed Floors Product Overview Product Overview Achieve exceptional thermal and acoustic control in steel-framed constructions and exposed floors with ROCKWOOL Comfortbatt®. Its semi-rigid, stone wool composition delivers uncompromising fire resistance and energy efficiency. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose