| আর্দ্রতা প্রতিরোধ: | জল-বিরক্তিকর | স্থায়িত্ব: | দীর্ঘস্থায়ী |
|---|---|---|---|
| পরিবেশগত প্রভাব: | পরিবেশ বান্ধব | আগুন প্রতিরোধের: | ক্লাস এ 1 |
| রাসায়নিক প্রতিরোধ: | বেশিরভাগ রাসায়নিক প্রতিরোধী | শব্দ শোষণ: | চমৎকার |
| ফর্ম: | রোলস, ব্যাটস বা আলগা-ফিল | ইনস্টলেশন পদ্ধতি: | কাটা এবং ইনস্টল করা সহজ |
| ঘনত্ব: | 8-48 kg/m3 | তাপ পরিবাহিতা: | 0.035-0.044 W/mK |
| আবেদন: | বিল্ডিং ইনসুলেশন | উপাদান: | খনিজ উল |
| নিরোধক প্রকার: | তাপ | ব্যয়: | সাশ্রয়ী মূল্যের |
| বিশেষভাবে তুলে ধরা: | ROCKWOOL Comfortbatt attic insulation,mineral wool insulation for cathedral ceilings,R22 thermal insulation with warranty |
||
ROCKWOOL Comfortbatt® R22: Energy-Saving Insulation for Attics & Cathedral Ceilings Product Overview Maximize your home's energy efficiency and comfort by insulating attics and cathedral ceilings with ROCKWOOL Comfortbatt® R22. Its resilient stone wool form provides long-lasting thermal performance where it matters most. Key Specifications R-Value: R22 Thickness: 5.5" Dimensions: 15.25" x 47" Pieces per Bag: 8 Coverage per Bag: 39.8 sq ft Why Choose This Product? Maintains R