| আর্দ্রতা প্রতিরোধের: | হ্যাঁ | ওজন: | টাইল প্রতি 1.2 পাউন্ড |
|---|---|---|---|
| আবেদন: | বাণিজ্যিক এবং আবাসিক সিলিং | স্থায়িত্ব: | ছাঁচ এবং জীবাণু প্রতিরোধী |
| ইনস্টলেশন পদ্ধতি: | লে-ইন বা আঠালো আপ | উপাদান: | ফাইবারগ্লাস |
| তাপ নিরোধক: | আর-মান 1.1 | এজটাইপ: | টেগুলার প্রান্ত |
| পুরুত্ব: | 0.5 ইঞ্চি | ফায়ারেটিং: | ক্লাস ক |
| মাত্রা: | 24 x 24 ইঞ্চি | অ্যাকোস্টিক পারফরম্যান্স: | এনআরসি 0.85 |
| পণ্য নাম: | ফাইবারগ্লাস সিলিং টাইল | রঙ: | সাদা |
| পৃষ্ঠ সমাপ্তি: | মসৃণ | ||
| বিশেষভাবে তুলে ধরা: | eco-friendly fiberglass ceiling panels,sustainable ceiling building solutions,recyclable fiberglass ceiling tiles |
||
FANRYN Eco-Friendly Ceiling Panels are made from fully recyclable materials, supporting green building initiatives. These panels combine environmental responsibility with high performance, offering excellent thermal resistance, sound absorption, and dimensional stability.
![]()
![]()
| Material | Fiberglass wool board |
| Density | 90-130kg/m3 |
| Face | Painting laminated with decorative fiberglass tissue or PVC facing |
| Color | White, black and others to order |
| Fire-resistant | Class A |
| Thermal-resistant | ≥0.5 (m2·k/w) |
| NRC | 0.9-1.0 |
| Humidity | Dimensionally stable with RH up to 95% at 40℃,no sagging, wrapping or delaminating |
| Moisture rate | ≤1%(JC/T670-2005) |
| Environmental impact | Tiles and packing are fully recyclable |
| safety | Limit of radionuclides in building materials specific activity of 226Ra: Ira≤1.0 specific activity of 226Ra, 232Th, 40K: Ir≤1.3 |
Offices, educational institutions, government buildings, and eco-conscious retail spaces.
![]()
| SIZE | CARTON/40HQ | PIECES/CARTON | M2/40HQ |
| 600*600*15MM | 532 | 20 | 3830.4 |
| 600*1200*15MM | 266 | 20 | 3830.4 |
| 600*600*20MM | 532 | 15 | 2872.8 |
| 600*1200*20MM | 266 | 15 | 2872.8 |
| 600*600*25MM | 532 | 12 | 2298.24 |
| 600*1200*25MM | 266 | 12 | 2298.24 |
![]()
![]()