| রঙ: | হালকা বাদামী | আবেদন: | ভবন, শিল্প সরঞ্জাম জন্য তাপ নিরোধক |
|---|---|---|---|
| তাপ পরিবাহিতা: | 0.035 W/m·K | ঘনত্ব: | 40-200 কেজি/মি³ |
| শব্দ শোষণ সহগ: | 0.85 | পরিবেশগত প্রভাব: | পুনর্ব্যবহারযোগ্য, পরিবেশ বান্ধব |
| তাপমাত্রা প্রতিরোধ ক্ষমতা: | -40°C থেকে 700°C | জলশোষণ: | <1% |
| পণ্যের নাম: | তাপ নিরোধক খনিজ উল | পুরুত্ব: | 25 মিমি থেকে 100 মিমি |
| মাত্রা: | 1200 মিমি x 600 মিমি (মান) | উপাদান: | খনিজ উল |
| অগ্নি প্রতিরোধের: | অ-দাহ্য, ক্লাস A1 | ইনস্টলেশন পদ্ধতি: | যান্ত্রিকভাবে বাছাই বা আঠালো লিপিং |
| কম্প্রেশন শক্তি: | ≥10 কেপিএ | ||
| বিশেষভাবে তুলে ধরা: | black faced rock wool blanket,architectural mineral wool insulation,visible insulation systems rock wool |
||
This architectural-grade rock wool blanket combines superior insulation performance with a clean, uniform black mat facing, making it ideal for exposed or semi-exposed applications in modern building design. It provides excellent thermal and acoustic insulation while maintaining a consistent, professional appearance in visible ceiling and wall systems.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |