| পণ্যের নাম: | তাপ নিরোধক খনিজ উল | উপাদান: | খনিজ উল |
|---|---|---|---|
| কম্প্রেশন শক্তি: | ≥10 kPa | রঙ: | সাধারণত হলুদ বা বাদামী |
| পরিবেশগত প্রভাব: | পুনর্ব্যবহারযোগ্য এবং পরিবেশ বান্ধব | তাপ পরিবাহিতা: | 0.035 W/m·K |
| শব্দ শোষণ সহগ: | 0.85 | অগ্নিপ্রতিরোধ: | অ-দাহ্য, ক্লাস A1 |
| মাত্রা: | পরিবর্তিত হয় (যেমন, 600x1200 মিমি বোর্ড) | তাপমাত্রা প্রতিরোধ: | -269°C থেকে 700°C |
| জল শোষণ: | কম | অ্যাপ্লিকেশন: | বিল্ডিং নিরোধক, HVAC সিস্টেম, শিল্প সরঞ্জাম |
| ঘনত্ব: | 40-200 কেজি/মি³ | পুরুত্ব: | 25-100 মিমি |
| ইনস্টলেশন পদ্ধতি: | যান্ত্রিক ফিক্সিং বা আঠালো বন্ধন | ||
| বিশেষভাবে তুলে ধরা: | rock wool insulation blanket,black mat faced insulation,mineral wool sound insulation |
||
FANRYN Rock Wool Blanket with Black Mat Facing is a premium insulation solution designed for demanding industrial, commercial, and architectural applications. Composed of high-density rock wool and finished with a durable black mat facing, this product offers excellent thermal performance, enhanced fire resistance, and superior acoustic absorption. The facing provides a clean, finished appearance and additional protection against fiber erosion.
| Properties | Blanket | Standards |
|---|---|---|
| Density Tolerance | ±10% | GB/T 19686-2005 |
| Fire Performance | Non-Combustible | GB/T 5464-1999 |
| Reaction to fire Class A1 | GB/T 8624-2006 | |
| Thermal Conductivity (W/mK, at70±5℃) | ≤0.044 | GB/T 10295 |
| Fiber Diameter | 7(+/-1)um | GB/T 5480. 4 |
| Shot Content (shot size>0.25mm) | ≤12% | |
| Moisture Content | ≤0.5% | |
| Organic Matter Content | ≤4% | |
| Melting Point | >1000℃ |
| Product | Blanket |
|---|---|
| Density (kg/m3) | 60-100 |
| Size: L x W (mm) | 600X5000 |
| Thickness (mm) | 30-150 |
Ideal for: